Home > News & Updates > Recent Projects
Recent Projects
In the second quarter of 2012, MassDevelopment financed 72 projects totaling $685,064,984 in investment in the Commonwealth.
(Click on a column heading to sort the table)
| Project | Location | Program | Amount | Date |
|---|---|---|---|---|
| 160 Park Street LLC | North Reading | Brownfields Site Assessment | $23,000 | Jun-12 |
| American Repertory Theatre Company, Inc. | Cambridge | Cultural Facilities Fund – Capital Grant | $146,213 | Jun-12 |
| Assumption College | Worcester | Tax-Exempt 501(c)(3) Bond | $28,610,000 | Apr-12 |
| Berkshire Medical Center | Pittsfield | Tax-Exempt 501(c)(3) Bond | $84,490,000 | May-12 |
| Bolton Conservation Trust, Inc. | Bolton | Brownfields Site Assessment/Remediation | $93,842 | Jun-12 |
| Boston Ballet, Inc. | Boston | Cultural Facilities Fund – Capital Grant | $45,000 | Apr-12 |
| Boston Medical Center | Boston | Tax-Exempt 501(c)(3) Bond | $108,950,000 | Jun-12 |
| Boston Symphony Orchestra | Boston | Cultural Facilities Fund – Capital Grant | $250,000 | May-12 |
| Candleworks Ventures, LLC | New Bedford | Real Estate Loan | $945,000 | Jun-12 |
| Candleworks Ventures, LLC | New Bedford | Southeast Regional Loan Fund | $500,000 | Jun-12 |
| Capstone Communities, LLC | Brockton | Brownfields Site Assessment | $36,759 | Jun-12 |
| Chelsea Neighborhood Housing Services | Chelsea | Brownfields Remediation Loan | $238,654 | May-12 |
| Chelsea Neighborhood Housing Services | Chelsea | Brownfields Site Assessment | $15,075 | Jun-12 |
| City of Chicopee | Chicopee | Brownfields Site Assessment/Remediation | $952,750 | Jun-12 |
| City of Chicopee | Chicopee | Brownfields Site Assessment/Remediation | $147,250 | Jun-12 |
| City of Worcester | Worcester | Brownfields Remediation Loan | $400,000 | Apr-12 |
| Clinical & Support Options, Inc. | Greenfield | Tax-Exempt 501(c)(3) Bond | $1,100,000 | Apr-12 |
| Codman Square Neighborhood Development Corporation | Dorchester | Brownfields Remediation Loan | $80,000 | Apr-12 |
| Collaborative for Educational Services | Northampton | Tax-Exempt 501(c)(3) Bond | $2,125,000 | May-12 |
| Covenant Health Systems | Cambridge | Tax-Exempt 501(c)(3) Bond | $12,365,000 | Jun-12 |
| CryoXtract Instruments, LLC | Woburn | Emerging Technology Fund Loan | $800,000 | May-12 |
| Custom Blends, Inc. | Brockton | 70% Export Loan Guarantee | $245,000 | Jun-12 |
| Custom Blends, Inc. | Brockton | Equipment Loan | $350,000 | Jun-12 |
| Danube Apartments LLC | Boston | Tax-Exempt For-profit Housing Bond | $5,300,000 | May-12 |
| Davis Museum and Cultural Center | Wellesley | Cultural Facilities Fund – Capital Grant | $165,000 | Jun-12 |
| Dimock Community Health Center | Roxbury | Tax-Exempt 501(c)(3) Bond | $9,347,670 | Apr-12 |
| Discovery Museums, The | Acton | Cultural Facilities Fund – Capital Grant | $172,000 | May-12 |
| Eagle Hill Foundation of Massachusetts, Inc. | Hardwick | Tax-Exempt 501(c)(3) Bond | $24,000,000 | May-12 |
| Family Service Association of Greater Boston | Jamaica Plain | Tax-Exempt 501(c)(3) Bond | $5,988,000 | May-12 |
| FR Sturtevant Street, LLC | Somerville | Infrastructure Bond | $10,000,000 | May-12 |
| Harvard Vanguard Medical Associates | Newton | Tax-Exempt 501(c)(3) Bond | $40,000,000 | Apr-12 |
| Harvard Vanguard Medical Associates | Newton | Tax-Exempt 501(c)(3) Bond | $46,095,000 | Apr-12 |
| Hebrew College | Newton Center | Tax-Exempt 501(c)(3) Bond | $7,400,000 | May-12 |
| Horace Mann Educational Associates, Inc. | Attleboro | Mortgage Insurance Guarantee | $800,000 | May-12 |
| Horace Mann Educational Associates, Inc. | Attleboro | Tax-Exempt 501(c)(3) Bond | $6,570,000 | May-12 |
| Innovation Academy Charter School | Tyngsborough | Charter School Guarantee | $2,000,000 | Jun-12 |
| Innovation Academy Charter School | Tyngsborough | Tax-Exempt 501(c)(3) Bond | $10,200,000 | Jun-12 |
| Institute of Contemporary Art, Inc. | Boston | Tax-Exempt 501(c)(3) Bond | $6,408,949 | May-12 |
| Jacqueline’s Gourmet Cookies | Salem | Tax-Exempt Industrial Development Bond | $3,100,000 | May-12 |
| Lawrence Academy | Groton | Tax-Exempt 501(c)(3) Bond | $8,400,000 | May-12 |
| Lawrence Community Works, Inc. | Lawrence | Brownfields Site Assessment/Remediation | $79,150 | May-12 |
| Lighthouse of Revere, Inc. | Revere | Tax-Exempt Non-profit Housing Bond | $8,000,000 | Jun-12 |
| Little Theatre of Fall River, Inc. | Fall River | Cultural Facilities Fund – Capital Grant | $38,000 | Apr-12 |
| Madison Park Development Corporation | Roxbury | Tax-Exempt For-profit Housing Bond | $26,500,000 | Apr-12 |
| Massachusetts Historical Society | Boston | Cultural Facilities Fund – Capital Grant | $100,000 | Apr-12 |
| Massachusetts School of Professional Psychology | Newton | Tax-Exempt 501(c)(3) Bond | $3,500,000 | Apr-12 |
| Massachusetts School of Professional Psychology | Newton | Tax-Exempt 501(c)(3) Lease | $1,000,000 | Apr-12 |
| Milford Regional Medical Center | Milford | Tax-Exempt 501(c)(3) Lease | $5,036,000 | May-12 |
| Mount Ida College | Newton | Tax-Exempt 501(c)(3) Bond | $26,000,000 | May-12 |
| Newton Historical Society | Newton | Cultural Facilities Fund – Capital Grant | $218,000 | May-12 |
| North Shore Community Development Coalition | Salem | Brownfields Site Assessment | $67,150 | Apr-12 |
| Northern Berkshire Healthcare, Inc. | North Adams | Tax-Exempt 501(c)(3) Bond | $35,444,870 | Jun-12 |
| Park School, The | Brookline | Tax-Exempt 501(c)(3) Bond | $14,025,000 | Jun-12 |
| People, Incorporated | Fall River | Tax-Exempt 501(c)(3) Bond | $3,592,000 | Apr-12 |
| Rotch-Jones-Duff House And Garden Museum | New Bedford | Cultural Facilities Fund – Capital Grant | $38,000 | Jun-12 |
| Shore Country Day School | Beverly | Tax-Exempt 501(c)(3) Bond | $12,500,000 | Jun-12 |
| Somerville Community Corp. | Somerville | Brownfields Remediation Loan | $133,000 | Jun-12 |
| Soule Homestead Education Center | Middleborough | Cultural Facilities Fund – Capital Grant | $74,445 | Apr-12 |
| South Shore Young Men’s Christian Association | Quincy | Tax-Exempt 501(c)(3) Bond | $42,000,000 | Apr-12 |
| Springstep | Medford | Cultural Facilities Fund – Capital Grant | $103,850 | Jun-12 |
| Town of Athol | Athol | Brownfields Site Assessment | $11,624 | Apr-12 |
| Town of Williamstown | Williamstown | Brownfields Site Assessment | $70,000 | Jun-12 |
| Trinity Mattapan Heights Five Limited Partnership | Mattapan | Tax-Exempt For-profit Housing Bond | $14,820,000 | May-12 |
| Tropical Products, Inc. | Salem | 70% Export Loan Guarantee | $73,500 | Jun-12 |
| Tropical Products, Inc. | Salem | Equipment Loan | $105,000 | Jun-12 |
| USS Constitution Museum | Boston | Cultural Facilities Fund – Capital Grant | $55,900 | Apr-12 |
| Valley Steel Stamp, Inc. | Greenfield | Tax-Exempt Industrial Development Bond | $1,438,653 | Apr-12 |
| Wellesley College | Wellesley | Tax-Exempt 501(c)(3) Bond | $49,800,000 | Apr-12 |
| Wellfleet Preservation Hall | Wellfleet | Cultural Facilities Fund – Capital Grant | $245,000 | May-12 |
| Whole Life Pet Products | Pittsfield | 100% Export Loan | $200,400 | Apr-12 |
| Whole Life Pet Products | Pittsfield | 70% Export Loan Guarantee | $140,280 | Apr-12 |
| YMCA of Greater Boston | Boston | Tax-Exempt 501(c)(3) Bond | $10,800,000 | Apr-12 |





